+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Conductor | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Approx. Overall Diamter | Approx. Weight | ||
Size | No/Dia. of Wire | Approx. Diameter | ||||
mm2 | No/mm | mm | mm | mm | mm | kg/km |
1.5 | 7/0.53CR | 1.59 | 0.7 | 1.4 | 6.5 | 60 |
2.5 | 7/0.67CR | 2.01 | 0.7 | 1.4 | 7.0 | 70 |
4 | 7/0.85CR | 2.55 | 0.7 | 1.4 | 7.5 | 90 |
6 | 7/1.04CR | 3.12 | 0.7 | 1.4 | 8.0 | 115 |
10 | 7/1.35CR | 4.05 | 0.7 | 1.4 | 9.0 | 165 |
16 | 7/1.70CR | 5.10 | 0.7 | 1.4 | 10.0 | 230 |
25 | 7/2.14CP | 6.10 | 0.9 | 1.4 | 11.5 | 325 |
35 | 7/2.52CP | 7.10 | 0.9 | 1.4 | 12.5 | 425 |
50 | 19/1.78CP | 8.40 | 1.0 | 1.4 | 14.0 | 555 |
70 | 19/2.14CP | 9.90 | 1.1 | 1.4 | 16.0 | 765 |
95 | 19/2.52CP | 11.8 | 1.1 | 1.5 | 18.0 | 1035 |
120 | 37/2.03CP | 13.2 | 1.2 | 1.5 | 19.5 | 1280 |
150 | 37/2.25CP | 14.8 | 1.4 | 1.6 | 22.0 | 1575 |
185 | 37/2.52CP | 16.4 | 1.6 | 1.6 | 24.0 | 1945 |
240 | 37/2.88CP | 19.0 | 1.7 | 1.7 | 27.0 | 2525 |
300 | 61/2.52CP | 21.2 | 1.8 | 1.8 | 30.0 | 3135 |
400 | 61/2.85CP | 23.7 | 2.0 | 1.9 | 32.5 | 3970 |
500 | 61/3.20CP | 27.0 | 2.2 | 2.0 | 36.5 | 5055 |
630 | 91/2.97CP | 31.2 | 2.4 | 2.2 | 41.5 | 6515 |
800 | 127/2.85CR | 37.05 | 2.6 | 2.3 | 48.0 | 8270 |
1000 | 127/3.20CR | 41.6 | 2.8 | 2.4 | 53.0 | 10340 |
Leave us a message and we will provide you with the best solution