+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
No. of Core | Conductor | Nominal Thickness of Insulation | Nominal Thickness of Sheath | Approx. Overall Diameter | Approx. Weight | ||
Size | No/Dia. of Wire | Approx. Dia. | |||||
mm2 | No/mm | mm | mm | mm | mm | kg/km | |
2 | 1.5 | 7/0.53CR | 1.59 | 0.7 | 0.9 | 9.0 | 115 |
2.5 | 7/.067CR | 2.01 | 0.8 | 1.0 | 10.5 | 160 | |
4.0 | 7/0.85CR | 2.55 | 0.8 | 1.1 | 12.0 | 220 | |
3 | 1.5 | 7/0.53CR | 1.59 | 0.7 | 1.0 | 10.0 | 140 |
2.5 | 7/0.67CR | 2.01 | 0.8 | 1.1 | 11.5 | 195 | |
4.0 | 7/0.85CR | 2.55 | 0.8 | 1.1 | 12.5 | 265 | |
4 | 1.5 | 7/0.53CR | 1.59 | 0.7 | 1.0 | 11.0 | 170 |
2.5 | 7/0.67CR | 2.01 | 0.8 | 1.1 | 12.5 | 240 | |
4.0 | 7/0.85CR | 2.55 | 0.8 | 1.2 | 14.0 | 335 |
Leave us a message and we will provide you with the best solution