+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Model | (450/750V) | (600/1000V) | ||||||
Conductor | Nom. Thickness of Insulation | Approx. Overall Diameter | Approx. Weight | Nominal Thickness of Insulation | Approx Overall Diameter | Approx. Weight | ||
Size | No/Dia. of Wire | Approx. Diameter. | ||||||
mm2 | No/mm | mm | mm | mm | kg/km | mm | mm | kg/km |
1.5 | 7/0.53CR | 1.59 | 0.7 | 3.6 | 28 | 0.8 | 3.8 | 30 |
2.5 | 7/0.67CR | 2.01 | 0.8 | 4.2 | 40 | 0.8 | 4.2 | 40 |
4 | 7/0.85CR | 2.55 | 0.8 | 5.0 | 58 | 1.0 | 5.3 | 65 |
6 | 7/1.04CR | 3.12 | 0.8 | 5.5 | 80 | 1.0 | 6.0 | 85 |
10 | 7/1.35CR | 4.05 | 1.0 | 7.0 | 130 | 1.0 | 7.0 | 130 |
16 | 7/1.70CR | 5.10 | 1.0 | 8.0 | 190 | 1.0 | 8.0 | 190 |
25 | 7/2.14CP | 6.10 | 1.2 | 9.5 | 285 | 1.2 | 9.5 | 285 |
35 | 7/2.52CP | 7.10 | 1.2 | 10.5 | 380 | 1.2 | 10.5 | 380 |
50 | 19/1.78CP | 8.40 | 1.4 | 12.0 | 510 | 1.4 | 12.0 | 510 |
70 | 19/2.14CP | 9.90 | 1.4 | 13.5 | 715 | 1.4 | 13.5 | 715 |
95 | 19/2.52CP | 11.8 | 1.6 | 16.0 | 980 | 1.6 | 16.0 | 980 |
120 | 37/2.03CP | 13.2 | 1.6 | 17.5 | 1220 | 1.6 | 17.5 | 1220 |
150 | 37/2.25CP | 14.8 | 1.8 | 19.5 | 1500 | 1.8 | 19.5 | 1500 |
185 | 37/2.52CP | 16.4 | 2.0 | 21.5 | 1870 | 2.0 | 21.5 | 1870 |
240 | 37/2.88CP | 19.0 | 2.2 | 24.5 | 2445 | 2.2 | 24.5 | 2445 |
300 | 61/2.52CP | 21.2 | 2.4 | 27.0 | 3050 | 2.4 | 27.0 | 3050 |
400 | 61/2.85CP | 23.7 | 2.6 | 30.0 | 3880 | 2.6 | 30.0 | 3880 |
500 | 61/3.20CP | 27.0 | 2.8 | 33.5 | 4950 | 2.8 | 33.5 | 4950 |
630 | 91/2.97CP | 31.2 | 2.8 | 38.0 | 6325 | 2.8 | 38.0 | 6325 |
Leave us a message and we will provide you with the best solution