+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
The CW 1326& CW 1326/1179 telephone cables are designed for use as subscriber distribution cables and as connection between central offices in local access networks. The cables are jelly filled and suitable for installation in ducts. The cables are also available for direct burial in the ground and aerial installation with integral suspension strand. An armoured option is offered for direct burial installations. A figure-8 self support option is offered for aerial installation.
CABLE CODE | NUMBER OF PAIRS | MINIMUM BEDDING THICKNESS MM | STEEL WIRE DIAMETER MM | MINIMUM SHEATH THICKNESS MM | MAXIMUM OVERALL DIAMETER MM | NOMINAL WEIGHT KG/KM |
---|---|---|---|---|---|---|
0.5mm Conductor, 1.05mm Insulated Wire | ||||||
TP1326-2YF2Y(SWA)2Y-2P05 | 2 | 1.1 | 0.9 | 0.9 | 13.7 | 241 |
TP1326-2YF2Y(SWA)2Y-5P05 | 5 | 1.2 | 0.9 | 0.9 | 13.7 | 274 |
TP1326-2YF2Y(SWA)2Y-10P05 | 10 | 1.2 | 0.9 | 0.9 | 17.2 | 351 |
TP1326-2YF2Y(SWA)2Y-20P05 | 20 | 1.3 | 1.25 | 0.9 | 20.9 | 499 |
TP1326-2YF2Y(SWA)2Y-30P05 | 30 | 1.4 | 2.0 | 1.0 | 24.8 | 749 |
TP1326-2YF2Y(SWA)2Y-50P05 | 50 | 1.4 | 2.0 | 1.0 | 26.3 | 1123 |
TP1326-2YF2Y(SWA)2Y-100P05 | 100 | 1.5 | 2.0 | 1.1 | 32.0 | 1763 |
NOMINAL CONDUCTOR DIAMETER | MM | 0.5 |
---|---|---|
CONDUCTOR GAUGE SIZE | AWG | 24 |
CONDUCTOR SIZE | MM2 | 0.196 |
MAXIMUM AVERAGE CONDUCTOR RESISTANCE @20°C | Ω/KM | 91 |
MINIMUM INSULATION RESISTANCE @500V DC | MΩ.KM | 1500 |
MAXIMUM AVERAGE MUTUAL CAPACITANCE @800HZ* | NF/KM | 56 |
MAXIMUM INDIVIDUAL MUTUAL CAPACITANCE @800HZ (FOR 99% CASES) | NF/KM | 64 |
MAXIMUM INDIVIDUAL CAPACITANCE UNBALANCE @800HZ PAIR-TO-PAIR | PF/500M | 275 |
MAXIMUM CONDUCTOR LOOP RESISTANCE @20°C | Ω/KM | 192 |
IMPEDANCE @1KHZ | Ω | 796 |
IMPEDANCE @100KHZ | Ω | 134 |
IMPEDANCE @512KHZ | Ω | 118 |
IMPEDANCE @1MHZ | Ω | 115 |
MAXIMUM AVERAGE ATTENUATION @0.8KHZ | DB/KM | 1.30 |
MAXIMUM AVERAGE ATTENUATION @1KHZ | DB/KM | 1.35 |
MAXIMUM AVERAGE ATTENUATION @3KHZ | DB/KM | 2.52 |
MAXIMUM AVERAGE ATTENUATION @150KHZ | DB/KM | 8.3 |
MAXIMUM AVERAGE ATTENUATION @772KHZ | DB/KM | 19.4 |
MAXIMUM AVERAGE ATTENUATION @1000KHZ | DB/KM | 21.4 |
DIELECTRIC STRENGTH CONDUCTOR TO CONDUCTOR (3SECS) | V DC | 500 |
NOMINAL INSULATION THICKNESS | MM | 0.275 |
NOMINAL INSULATED CONDUCTOR DIAMETER | MM | 1.05 |
Leave us a message and we will provide you with the best solution