+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
The CW 1171 cables are designed for use as subscriber distribution cables and as connection between central offices in local access networks. The cables are unfilled and capable of being pressurized when installed. The cables are suitable for installation in ducts.
CABLE CODE | NUMBER OF PAIRS | MINIMUM SHEATH THICKNESS MM | MAXIMUM OVERALL DIAMETER MM | NOMINAL WEIGHT KG/KM |
---|---|---|---|---|
0.32mm Conductor, 0.61mm Insulated Wire | ||||
TP1171-2Y(L)2Y-50P032 | 50 | 1.6 | 14.0 | 140 |
TP1171-2Y(L)2Y-100P032 | 100 | 1.6 | 17.0 | 280 |
TP1171-2Y(L)2Y-200P032 | 200 | 1.7 | 22.0 | 480 |
TP1171-2Y(L)2Y-300P032 | 300 | 1.8 | 26.0 | 680 |
TP1171-2Y(L)2Y-400P032 | 400 | 1.8 | 29.5 | 880 |
TP1171-2Y(L)2Y-500P032 | 500 | 1.9 | 32.0 | 1080 |
TP1171-2Y(L)2Y-600P032 | 600 | 1.9 | 34.0 | 1281 |
TP1171-2Y(L)2Y-800P032 | 800 | 2.0 | 39.0 | 1681 |
TP1171-2Y(L)2Y-1000P032 | 1000 | 2.1 | 42.5 | 2081 |
TP1171-2Y(L)2Y-1200P032 | 1200 | 2.2 | 47.0 | 2482 |
TP1171-2Y(L)2Y-1600P032 | 1600 | 2.3 | 53.0 | 2883 |
TP1171-2Y(L)2Y-2000P032 | 2000 | 2.4 | 58.5 | 3284 |
TP1171-2Y(L)2Y-2400P032 | 2400 | 2.5 | 62.0 | 3681 |
TP1171-2Y(L)2Y-3200P032 | 3200 | 2.6 | 70.0 | 4082 |
TP1171-2Y(L)2Y-4000P032 | 4000 | 2.6 | 66.0* | 4883 |
TP1171-2Y(L)2Y-4800P032 | 4800 | 2.7 | 71.0* | 5681 |
0.4mm Conductor, 0.75mm Insulated Wire | ||||
TP1171-2Y(L)2Y-50P04 | 50 | 1.6 | 16.0 | 211 |
TP1171-2Y(L)2Y-100P04 | 100 | 1.7 | 20.5 | 380 |
TP1171-2Y(L)2Y-200P04 | 200 | 1.8 | 26.0 | 708 |
TP1171-2Y(L)2Y-300P04 | 300 | 1.9 | 30.5 | 1034 |
TP1171-2Y(L)2Y-400P04 | 400 | 1.9 | 35.0 | 1358 |
TP1171-2Y(L)2Y-500P04 | 500 | 2.0 | 37.5 | 1703 |
TP1171-2Y(L)2Y-600P04 | 600 | 2.1 | 40.5 | 2016 |
TP1171-2Y(L)2Y-800P04 | 800 | 2.2 | 46.5 | 2639 |
TP1171-2Y(L)2Y-1000P04 | 1000 | 2.3 | 51.5 | 3264 |
TP1171-2Y(L)2Y-1200P04 | 1200 | 2.4 | 56.0 | 3873 |
TP1171-2Y(L)2Y-1600P04 | 1600 | 2.6 | 65.5 | 4819 |
TP1171-2Y(L)2Y-2000P04 | 2000 | 2.6 | 70.0 | 6731 |
0.5mm Conductor, 0.9mm Insulated Wire | ||||
TP1171-2Y(L)2Y-50P05 | 50 | 1.6 | 19.0 | 305 |
TP1171-2Y(L)2Y-100P05 | 100 | 1.7 | 23.5 | 561 |
TP1171-2Y(L)2Y-200P05 | 200 | 1.9 | 30.5 | 1074 |
TP1171-2Y(L)2Y-300P05 | 300 | 2.0 | 37.0 | 1582 |
TP1171-2Y(L)2Y-400P05 | 400 | 2.1 | 42.5 | 2093 |
TP1171-2Y(L)2Y-500P05 | 50 | 2.2 | 46.0 | 2577 |
TP1171-2Y(L)2Y-600P05 | 600 | 2.2 | 49.5 | 3073 |
TP1171-2Y(L)2Y-800P05 | 800 | 2.4 | 56.5 | 4033 |
TP1171-2Y(L)2Y-1000P05 | 1000 | 2.5 | 62.5 | 5015 |
TP1171-2Y(L)2Y-1200P05 | 1200 | 2.6 | 69.0 | 5959 |
0.63mm Conductor, 1.15mm Insulated Wire | ||||
TP1171-2Y(L)2Y-50P063 | 50 | 1.7 | 22.0 | 416 |
TP1171-2Y(L)2Y-100P063 | 100 | 1.8 | 28.0 | 782 |
TP1171-2Y(L)2Y-200P063 | 200 | 2.0 | 37.5 | 1505 |
TP1171-2Y(L)2Y-300P063 | 300 | 2.2 | 46.0 | 2238 |
TP1171-2Y(L)2Y-400P063 | 400 | 2.3 | 52.5 | 2944 |
TP1171-2Y(L)2Y-500P063 | 500 | 2.4 | 56.5 | 3633 |
TP1171-2Y(L)2Y-800P063 | 800 | 2.7 | 70.5 | 5722 |
0.9mm Conductor, 1.5mm Insulated Wire | ||||
TP1171-2Y(L)2Y-50P09 | 50 | 1.8 | 27.5 | 1000 |
TP1171-2Y(L)2Y-100P09 | 100 | 2.0 | 38.0 | 1670 |
NOMINAL CONDUCTOR DIAMETER | MM | 0.32 | 0.4 | 0.5 | 0.63 | 0.9 |
---|---|---|---|---|---|---|
CONDUCTOR GAUGE SIZE | AWG | 28 | 26 | 24 | 22 | 19 |
CONDUCTOR SIZE | MM2 | 0.08 | 0.126 | 0.196 | 0.312 | 0.636 |
MAXIMUM AVERAGE CONDUCTOR RESISTANCE @20°C | Ω/KM | 223 | 143 | 91 | 58 | 28 |
MINIMUM INSULATION RESISTANCE @500V DC | MΩ.KM | 6500 | 6500 | 6500 | 6500 | 6500 |
MAXIMUM AVERAGE MUTUAL CAPACITANCE @800HZ | NF/KM | 53/68* | 53 | 53 | 56 | 59 |
MAXIMUM INDIVIDUAL MUTUAL CAPACITANCE @800HZ (FOR 99% CASES) | NF/KM | 60/75* | 60 | 60 | 60 | 64 |
MAXIMUM INDIVIDUAL CAPACITANCE UNBALANCE @800HZ PAIR-TO-PAIR | PF/500M | 275 | 275 | 275 | 275 | 275 |
MAXIMUM CONDUCTOR LOOP RESISTANCE @20°C | Ω/KM | 470 | 300 | 192 | 114 | 60 |
IMPEDANCE @1KHZ | Ω | 1000 | 994 | 796 | 660 | 445 |
IMPEDANCE @100KHZ | Ω | 156 | 147 | 134 | 125 | 122 |
IMPEDANCE @512KHZ | Ω | 122 | 120 | 118 | 117 | 116 |
IMPEDANCE @1MHZ | Ω | 120 | 117 | 115 | 114 | 113 |
MAXIMUM AVERAGE ATTENUATION @0.8KHZ | DB/KM | 1.76 | 1.64 | 1.30 | 1.04 | 0.74 |
MAXIMUM AVERAGE ATTENUATION @1KHZ | DB/KM | 1.8 | 1.68 | 1.35 | 1.08 | 0.76 |
MAXIMUM AVERAGE ATTENUATION @3KHZ | DB/KM | 3.4 | 3.18 | 2.52 | 2.01 | 1.42 |
MAXIMUM AVERAGE ATTENUATION @150KHZ | DB/KM | 16.8 | 11.4 | 8.3 | 6.2 | 4.4 |
MAXIMUM AVERAGE ATTENUATION @772KHZ | DB/KM | 29.5 | 24.3 | 19.4 | 15.4 | 10.8 |
MAXIMUM AVERAGE ATTENUATION @1000KHZ | DB/KM | 33.5 | 27.1 | 21.4 | 17.5 | 12.8 |
DIELECTRIC STRENGTH CONDUCTOR TO CONDUCTOR (3SECS) | V DC | 500 | 500 | 500 | 500 | 500 |
NOMINAL INSULATION THICKNESS | MM | 0.145/0.08** | 0.175 | 0.20 | 0.26 | 0.3 |
NOMINAL INSULATED CONDUCTOR DIAMETER | MM | 0.61/0.48** | 0.75 | 0.90 | 1.15 | 1.5 |
Leave us a message and we will provide you with the best solution