+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Conductor: Annealed standed copper
Insulation: Cross-linked Polyethylene (XLPE)
Standard Compliance: ES SPEC
Operating temperature: –40 °C to +135 °C
This XLPE insulated single-core cable is used in low voltage circuits in automobiles(vehicles and motorcycles) ,Superior heat resistance with irradiated PE,Suitable for the consideration of very flexibility and thermal resistance.
Conductor | Insulation | Cable | |||||
---|---|---|---|---|---|---|---|
Nominal Cross- section | No.and Dia. of Wires | Diametermax. | Electrical Resistance at 20°C max. | ThicknessWall nom. | OverallDiameter min. | OverallDiameter max. | WeightApprox. |
mm2 | no./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1x5 | 207/0.18 | 3.0 | 3.94 | 0.8 | 4.6 | 4.8 | 61 |
1x8 | 315/0.18 | 3.7 | 2.32 | 0.8 | 5.3 | 5.5 | 87 |
1x10 | 399/0.18 | 4.2 | 1.76 | 0.9 | 6.0 | 6.2 | 115 |
1x15 | 588/0.18 | 5.0 | 1.25 | 1.1 | 7.2 | 7.5 | 165 |
1x20 | 784/0.18 | 6.3 | 0.99 | 1.1 | 8.5 | 8.8 | 225 |
1x30 | 1159/0.18 | 8.0 | 0.61 | 1.3 | 10.6 | 10.9 | 325 |
1x40 | 1558/0.18 | 9.2 | 0.46 | 1.4 | 120 | 12.4 | 430 |
1x50 | 1919/0.18 | 10.0 | 0.39 | 1.5 | 13.0 | 13.4 | 530 |
1x60 | 1121/0.26 | 11.0 | 0.29 | 1.5 | 14.0 | 14.4 | 630 |
1x85 | 1596/0.26 | 13.0 | 0.21 | 1.6 | 16.2 | 16.6 | 885 |
1x100 | 1881/0.26 | 15.0 | 0.17 | 1.6 | 18.2 | 18.6 | 1040 |
*Note: Other configurations, sizes, colors and length not specified herein are available upon request.
Leave us a message and we will provide you with the best solution