+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Conductor: Annealed standed copper
Insulation: Cross-linked Polyethylene (XLPE) or Polyvinyl Chloride
Standard Compliance: JASO D611
Operating temperature:–40 °C to +120 °C
This XLPE insulated single-core cable is used in low voltage circuits in automobiles(vehicles and motorcycles)
Conductor | Insulation | Cable | |||||
---|---|---|---|---|---|---|---|
Nominal cross- section | No. and Dia. of Wires. | Diameter Max. | Electrical resistance at 20℃Max. | Thickness WallNom. | OverallDiametermin. | OverallDiametermax. | Weight approx. |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | Kg/km |
1x0.30 | 12/0.18 | 0.7 | 61.1 | 0.5 | 1.7 | 1.8 | 5.7 |
1x0.50 | 20/0.18 | 1.0 | 36.7 | 0.5 | 1.9 | 2.0 | 8.0 |
1x0.85 | 34/0.18 | 1.2 | 21.6 | 0.5 | 2.2 | 2.3 | 12.0 |
1x1.25 | 50/0.18 | 1.5 | 14.6 | 0.6 | 2.7 | 2.8 | 17.5 |
1x2.00 | 79/0.18 | 1.9 | 8.68 | 0.6 | 3.1 | 3.2 | 24.9 |
1x3.00 | 119/0.18 | 2.3 | 6.15 | 0.7 | 3.7 | 3.8 | 37 |
1x5.00 | 207/0.18 | 3.0 | 3.94 | 0.8 | 4.6 | 4.8 | 61.5 |
1x8.00 | 315/0.18 | 3.7 | 2.32 | 0.8 | 5.3 | 5.5 | 88.5 |
1x10.0 | 399/0.18 | 4.1 | 1.76 | 0.9 | 5.9 | 6.1 | 113 |
1x15.0 | 588/0.18 | 5.0 | 1.20 | 1.1 | 7.2 | 7.5 | 166 |
1x20.0 | 247/0.32 | 6.3 | 0.92 | 1.1 | 8.5 | 8.8 | 216 |
*Note: Other configurations, sizes, colors and length not specified herein are available upon request.
Leave us a message and we will provide you with the best solution