+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Conductor:Cu-ETP1 bare according to DIN EN 13602
Insulation:PVC
Standard:ISO 6722 Class C
Operating temperature: –50°C to +125°C
This PVC insulated single-core cable is used as low-tension electric wire for automobiles.
Conductor Construction | Insulation | Cable | |||||
---|---|---|---|---|---|---|---|
Nominal cross- section | No. and Dia. of Wires | Diameter of Conductor max. | Electrical resistance at 20°C max. | Nominal thickness | Overall Diameter Min. | Overall Diameter Max. | Weight approx. |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | g/km |
1x0.35 | 12 /0.21 | 0.9 | 54.4 | 0.2 | 1.2 | 1.4 | 5 |
1x0.50 | 16/0.21 | 1.0 | 37.1 | 0.22 | 1.4 | 1.6 | 6 |
1x0.75 | 24/0.21 | 1.2 | 24.7 | 0.24 | 1.7 | 1.9 | 9 |
1x1.00 | 32/0.21 | 1.35 | 18.5 | 0.24 | 1.9 | 2.1 | 11 |
1x1.25 | 16/0.33 | 1.7 | 14.9 | 0.24 | 2.1 | 2.3 | 12 |
1x1.50 | 30/0.26 | 1.7 | 12.7 | 0.24 | 2.2 | 2.4 | 17 |
1 x2.00 | 28/0.3 | 2.0 | 9.42 | 0.28 | 2.5 | 2.8 | 24 |
1 x2.50 | 50/0.26 | 2.2 | 7.6 | 0.28 | 2.7 | 3.0 | 28 |
1 x3.00 | 45/0.3 | 2.4 | 6.15 | 0.32 | 3.1 | 3.4 | 34 |
1 x4.00 | 56/0.3 | 2.75 | 4.7 | 0.32 | 3.4 | 3.7 | 44 |
1 x5.00 | 65/0.33 | 3.1 | 3.94 | 0.32 | 3.9 | 4.2 | 50 |
1 x6.00 | 84/0.3 | 3.3 | 3.14 | 0.32 | 4.0 | 4.3 | 64 |
1 x8.00 | 50/0.46 | 4.3 | 2.38 | 0.32 | 4.6 | 5.0 | 82 |
1 x10.00 | 38/0.4 | 4.5 | 1.82 | 0.48 | 5.4 | 5.8 | 113 |
1 x12.00 | 96/0.4 | 5.4 | 1.52 | 0.48 | 5.8 | 6.5 | 120 |
1 x16.00 | 126/0.4 | 5.5 | 1.16 | 0.52 | 6.5 | 7.0 | 171 |
1 x20.00 | 152/0.4 | 6.9 | 0.955 | 0.52 | 7.0 | 7.8 | 192 |
1 x25.00 | 196/0.4 | 7.0 | 0.743 | 0.52 | 7.9 | 8.7 | 255 |
Note: Other configurations, sizes, colors and length not specified herein are available upon request.
Leave us a message and we will provide you with the best solution