+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Conductor: Cu-ETP1 bare or tinned according to DIN EN 13602
Insulation: PVC
Standard: ISO 6722 Class B
Operating temperature:–40°C to +105°C
This PVC insulated single-core cable is used for vehicle constructions.
Conductor Construction | Insulation | Cable | |||||
---|---|---|---|---|---|---|---|
Nominal cross- section | No. and Dia. of Wires | Diameter of Conductor max. | Electrical resistance at 20°C max. | Nominal thickness | Overall Diameter Min. | Overall Diameter Max. | Weight approx. |
mm2 | No./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1x0.35 | 7/0.26 | 0.80 | 52 | 0.20 | 1.3 | 1.4 | 4.48 |
1x0.50 | 16/0.21 | 1.00 | 37.1 | 0.22 | 1.4 | 1.7 | 6.6 |
1x0.75 | 24/0.21 | 1.20 | 24.7 | 0.24 | 1.7 | 1.9 | 9.0 |
1x1.00 | 32/0.21 | 1.35 | 18.5 | 0.24 | 1.9 | 2.1 | 11.0 |
1x1.50 | 30/0.26 | 1.70 | 12.7 | 0.24 | 2.2 | 2.4 | 16.0 |
1x2.00 | 30/0.31 | 1.90 | 9.42 | 0.28 | 2.4 | 2.8 | 22.0 |
1x2.50 | 50/0.26 | 2.20 | 7.6 | 0.28 | 2.7 | 3.0 | 6.0 |
1x3.00 | 45/0.31 | 2.40 | 6.15 | 0.32 | 2.9 | 3.4 | 32.5 |
1x4.00 | 56/0.31 | 2.75 | 4.71 | 0.32 | 3.4 | 3.8 | 42.0 |
1x6.00 | 84/0.31 | 3.30 | 3.14 | 0.32 | 4.0 | 4.3 | 61.0 |
1x10.00 | 80/0.41 | 4.50 | 1.82 | 0.48 | 5.4 | 6.0 | 108 |
1x16.00 | 126/0.41 | 6.30 | 1.16 | 0.52 | 7.3 | 7.9 | 170 |
1x25.00 | 196/0.41 | 7.80 | 0.74 | 0.52 | 8.6 | 9.4 | 265 |
Leave us a message and we will provide you with the best solution