+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
1.Standard: ISO9001:2000. CCC certificates, CE certified
2.Specification: solid or stranded copper conductor. PVC insulated and PVC and sheathde wire.
3. Conductor: bare copper, IEC class 5 ,flexible type, CCA
4. Insulation: PVC Rubber XLPE
5. ated Voltage Uo / U: 300/500V, 450/750V
6. Working temperature: -40°C to + 70 °C
7. Various colors are available
8. Application: cables for energy supply suitable for use in lighting system, mechanical system. Suitable for surface wiring, indoor or outdoor.
Rubber/PVC sheathed cables are widely used in various electrical equipment, such as household appliances, motors, electrical equipment and mobile power cords for household appliances, and can be used in indoor or outdoor environments.
Conductor Nominal Section (mm2) | Conductive Core | Thickness of Section Sheath (mm) | Average Outer Diameter (mm2) | 20oC Conductor Resistance≤(Ω/km) | Reference Weight(kg/km) | ||
Number/Diameter of Core(mm) | Min | Max | YH | YHF | |||
10 | 322/0.20 | 1.8 | 7.5 | 9.7 | 1.91 | 146 | 153.51 |
16 | 513/0.20 | 2.0 | 9.2 | 11.5 | 1.16 | 218.9 | 230.44 |
25 | 798/0.20 | 2.0 | 10.5 | 13.0 | 0.758 | 316.6 | 331.15 |
35 | 1121/0.20 | 2.0 | 11.5 | 14.5 | 0.536 | 426 | 439.87 |
50 | 1596/0.20 | 2.2 | 13.5 | 17.0 | 0.379 | 592.47 | 610.55 |
70 | 2214/0.20 | 2.4 | 15.0 | 19.5 | 0.268 | 790 | 817.52 |
95 | 2997/0.20 | 2.6 | 17.0 | 22.0 | 0.198 | 1066.17 | 1102.97 |
120 | 1702/0.30 | 2.8 | 19.0 | 24.0 | 0.161 | 1348.25 | 1392.55 |
150 | 2135/0.30 | 3.0 | 21.0 | 27.0 | 0.129 | 1678.5 | 1698.72 |
185 | 1443/0.40 | 3.2 | 22.0 | 29.0 | 0.106 | 1983.8 | 2020.74 |
Leave us a message and we will provide you with the best solution