+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
1. Rated temperature: 80ºC
2. Rated voltage: 30V
3. Executive standard: UL758, UL1581
4. Use single or stranded tinned or bare copper wire with a minimum of 50AWG
5. The insulation is made of polyvinyl chloride material or semi-rigid polyvinyl chloride material
6. Pass UL VW-1-CSA FT1 vertical combustion
7. Uniform insulation thickness, easy to strip and cut
8. Environmental protection requirements: RoHS compliant
Widely used in general electronic and electrical equipment internal connection lines
UL 型号 UL model | 导体/Conductor | 绝缘/Insulation | 缠绕/Spiral | 护套/Jacket | 最大导体电阻 Maximum conductor resistance (Ω/kft) | ||||
规格 AWG | 构造 Structure (No./mm) | 线径 Wire diameter (mm) | 厚度 Thickness (mm) | 外径 Outer diameter (mm) | 构造 Structure (No./mm) | 厚度 Thickness (mm) | 外径 Outer diameter (mm) | ||
UL1571 | 30 | 7/0.10 | 0.3 | 0.2 | 0.70 | - | - | - | 116 |
28 | 7/0.127 | 0.38 | 0.26 | 0.90 | - | - | - | 72.8 | |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | - | - | - | 45.8 | |
24 | 11/0.16 | 0.61 | 0.25 | 1.10 | - | - | - | 28.7 | |
22 | 17/0.16 | 0.76 | 0.27 | 1.30 | - | - | - | 18.1 | |
20 | 26/0.16 | 0.94 | 0.27 | 1.50 | - | - | - | 11.2 | |
30 | 7/0.10 | 0.3 | 0.2 | 0.70 | 21/0.10 | 0.25 | 1.4 | 116 | |
28 | 7/0.127 | 0.38 | 0.19 | 0.75 | 24/0.10 | 0.25 | 1.45 | 72.8 | |
26 | 7/0.16 | 0.48 | 0.26 | 1.00 | 29/0.10 | 0.35 | 1.9 | 45.8 | |
24 | 11/0.16 | 0.61 | 0.25 | 1.10 | 32/0.10 | 0.35 | 2 | 28.7 | |
22 | 17/0.16 | 0.76 | 0.28 | 1.30 | 37/0.10 | 0.35 | 2.2 | 18.1 | |
20 | 26/0.16 | 0.94 | 0.28 | 1.50 | 42/0.10 | 0.35 | 2.4 | 11.2 | |
18 | 41/0.16 | 1.18 | 0.31 | 1.80 | 50/0.10 | 0.35 | 2.7 | 7.06 | |
16 | 26/0.254 | 1.49 | 0.31 | 2.10 | 49/0.12 | 0.38 | 3.1 | 4.45 |
Leave us a message and we will provide you with the best solution