+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
1. Rated temperature: 105ºC
2. Rated voltage: 600V
3. Executive standard: UL758, UL1581
4. Use single or stranded 18-4/0AWG tinned or bare copper conductors
5. Use soft PVC material for insulation
6. Pass UL VW-1-CSA FT1 vertical combustion
7. Uniform insulation thickness, easy to strip and cut
8. Environmental protection requirements: RoHS compliant
Widely used in general computer, electronic and electrical equipment internal connection lines
UL 型号 UL model | 导体线规 Conductor wire gauge (AWG) | 导体结构 conductor | 导体外径 Conductor outer diameter (mm) | 绝缘厚度 Insulation thickness (mm) | 电缆外径 Cable outer diameter (mm) | 最大导体电阻 Maximum conductor resistance (Ω/kft) | 标准长度 Standard length | |
FT/ROLL | METER/ROLL | |||||||
UL10070 | 18 | 7×9/0.127 | 1.16 | 0.76 | 2.8 | 7.06 | 2000 | 610 |
16 | 7×15/0.127 | 1.49 | 3.1 | 4.45 | ||||
14 | 7×24/0.127 | 2.13 | 3.75 | 2.73 | ||||
12 | 7×37/0.127 | 2.67 | 4.3 | 1.72 | ||||
10 | 7×59/0.127 | 3.36 | 5 | 1.08 | ||||
8 | 7×95/0.127 | 4.3 | 1.14 | 6.7 | 0.6795 | 328 | 100 | |
6 | 7×150/0.127 | 5.41 | 1.52 | 8.65 | 0.4276 | |||
4 | 7×7×34/0.127 | 6.85 | 10 | 0.269 | ||||
2 | 7×7×54/0.127 | 8.65 | 11.95 | 0.1691 | ||||
1 | 7×7×68/0.127 | 9.7 | 2.03 | 14 | 0.134 | |||
1/0 | 7×7×86/0.127 | 10.91 | 15.2 | 0.1063 | ||||
2/0 | 7×7×108/0.127 | 12.23 | 16.5 | 0.0843 | 164 | 50 | ||
3/0 | 19×7×51/0.127 | 13.85 | 18.2 | 0.0669 | ||||
4/0 | 19×7×64/0.127 | 15.52 | 19.9 | 0.0525 |
Leave us a message and we will provide you with the best solution