+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
CSA AWM, 300V, 80C, PTFE INSULATED HOOKUP WIRE
CHARACTERISTICS:
Temperature Rating: -60°C to +80°C
Voltage Rating: 300V
DESCRIPTION:
Stranded Silver Plated Copper Conductor, Extruded PTFE Insulation
Colors:
0 - Black
1 - Brown
2 - Red
3 - Orange
4 - Yellow
5 - Green
6 - Blue
7 - Violet
8 - Gray
9 - White
线规 AWG | 横截面积 Cross Section/mm2 | 支数直径 Strand/mm | 导体直径 Conductor OD/mm | 单支导体直径 Solid OD/mm | 20℃镀银铜电阻 Resistance/Ω/km | 20℃镀镍铜电阻 Resistance/Ω/km | 20℃镀锡铜电阻 Resistance/Ω/km | 额定电流 Rated current/A |
30 | 0.05 | 1*0.26 | 0.3 | 0.254 | 361 | 395 | 387 | 0.1 |
28 | 0.085 | 1*0.3/7*0.127 | 0.36 | 0.32 | 227 | 284 | 244 | 0.6 |
26 | 0.13 | 1*0.4/7*0.16/19*0.10 | 0.48 | 0.404 | 143 | 187 | 153 | 0.8 |
24 | 0.22 | 1*0.5/7*0.20/19*0.12 | 0.61 | 0.511 | 89.2 | 97.8 | 95.8 | 1.5 |
22 | 0.33 | 7*0.25/17*0.16/19*0.15 | 0.75 | 0.643 | 56.4 | 67.2 | 60.7 | 2.5 |
20 | 0.52 | 7*0.31/19*0.19 | 0.95 | 0.813 | 35.3 | 40.1 | 38.1 | 6 |
19 | 0.75 | 19*0.235 | 1.13 | 0.912 | N/A | N/A | 30.1 | 8 |
18 | 0.72 | 19*0.23 | 1.32 | 1.02 | 22.2 | 24.7 | 23.9 | 10 |
17 | 1 | 19*0.26 | 1.32 | 1.15 | 18.9 | 20.6 | 18.9 | 15 |
16 | 1.5 | 19*0.30 | 1.51 | 1.29 | 14 | 16.2 | 15 | 19 |
14 | 2 | 19*0.375 | 1.88 | 1.63 | 8.78 | 9.5 | 9.42 | 26 |
13 | 2.5 | 19*0.41 | 2.06 | 1.83 | 7.12 | 7.56 | 7.41 | 30 |
12 | 3.5 | 19*0.48 | 2.41 | 2.05 | 5.53 | 6.08 | 5.88 | 37 |
11 | 4.1 | 19*0.52 | 2.61 | 2.3 | 4.39 | 4.86 | 4.66 | 40 |
10 | 5.3 | 37*0.43 | 3.20 | 2.59 | 3.56 | 3.73 | 3.69 | 50 |
9 | 6.63 | / | / | 2.90 | 2.73 | 2.96 | 2.87 | 55 |
8 | 8.36 | / | / | 3.26 | 2.73 | 2.37 | 2.35 | 60 |
Leave us a message and we will provide you with the best solution