+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Temperature range: -25°C to +60°C
Test voltage: H05RN-F 2000 V ,H07RN-F 2500 V
Expansion ratio 1: 3.5:straight ends 500/500
Nominal voltage: H05RN-F 300/500 V (up to 1 mm²) ,H07RN-F 450/750 V (from 1.5 mm²)
Cable Construction: Plain copper conductor and fine wire stranded to DIN VDE 0295 cl. 5 ,Rubber conductor insulation ,Conductor identification to DIN VDE 0293 ,Conductors stranded in layers ,Polychloropren outer jacket
Building and Chemical Industries ,Transport and Production lines
Description & No. Conductors x cross-sec. mm² | Spiral Length unexpanded (mm) | Cable Ø (mm) | Spiral Outer Ø (mm) | Cop. weight kg/km |
Neoprene Spiral Cable 2 x 0.75 | 500 | 7.0 | 24.0 | 78.0 |
Neoprene Spiral Cable 2 x 0.75 | 1000 | 7.0 | 24.0 | 139.0 |
Neoprene Spiral Cable 2 x 0.75 | 1500 | 7.0 | 24.0 | 201.0 |
Neoprene Spiral Cable 2 x 0.75 | 2000 | 7.0 | 24.0 | 263.0 |
Neoprene Spiral Cable 2 x 0.75 | 2500 | 7.0 | 24.0 | 324.0 |
Neoprene Spiral Cable 3 x 0.75 | 500 | 7.4 | 25.0 | 113.5 |
Neoprene Spiral Cable 3 x 0.75 | 1000 | 7.4 | 25.0 | 204.0 |
Neoprene Spiral Cable 3 x 0.75 | 1500 | 7.4 | 25.0 | 293.5 |
Neoprene Spiral Cable 3 x 0.75 | 2000 | 7.4 | 25.0 | 382.5 |
Neoprene Spiral Cable 3 x 0.75 | 2500 | 7.4 | 25.0 | 473.0 |
Neoprene Spiral Cable 2 x 1.0 | 500 | 8.4 | 27.0 | 96.0 |
Neoprene Spiral Cable 2 x 1.0 | 1000 | 8.4 | 27.0 | 171.0 |
Neoprene Spiral Cable 2 x 1.0 | 1500 | 8.4 | 27.0 | 246.0 |
Neoprene Spiral Cable 2 x 1.0 | 2000 | 8.4 | 27.0 | 320.5 |
Neoprene Spiral Cable 2 x 1.0 | 2500 | 8.4 | 27.0 | 395.5 |
Neoprene Spiral Cable 3 x 1.0 | 500 | 9.1 | 29.0 | 138.5 |
Neoprene Spiral Cable 3 x 1.0 | 1000 | 9.1 | 29.0 | 244.0 |
Neoprene Spiral Cable 3 x 1.0 | 1500 | 9.1 | 29.0 | 350.5 |
Neoprene Spiral Cable 3 x 1.0 | 2000 | 9.1 | 29.0 | 456.5 |
Neoprene Spiral Cable 3 x 1.0 | 2500 | 9.1 | 29.0 | 562.5 |
Neoprene Spiral Cable 2 x 1.5 | 500 | 9.4 | 31.0 | 148.5 |
Neoprene Spiral Cable 2 x 1.5 | 1000 | 9.4 | 31.0 | 267.0 |
Neoprene Spiral Cable 2 x 1.5 | 1500 | 9.4 | 31.0 | 383.5 |
Neoprene Spiral Cable 2 x 1.5 | 2000 | 9.4 | 31.0 | 499.5 |
Neoprene Spiral Cable 2 x 1.5 | 2500 | 9.4 | 31.0 | 618.0 |
Neoprene Spiral Cable 3 x 1.5 | 500 | 10.1 | 33.0 | 217.0 |
Neoprene Spiral Cable 3 x 1.5 | 1000 | 10.1 | 33.0 | 386.5 |
Neoprene Spiral Cable 3 x 1.5 | 1500 | 10.1 | 33.0 | 555.5 |
Neoprene Spiral Cable 3 x 1.5 | 2000 | 10.1 | 33.0 | 724.5 |
Neoprene Spiral Cable 3 x 1.5 | 2500 | 10.1 | 33.0 | 893.5 |
Neoprene Spiral Cable 2 x 2.5 | 500 | 11.6 | 38.0 | 242.5 |
Neoprene Spiral Cable 2 x 2.5 | 1000 | 11.6 | 38.0 | 436.0 |
Neoprene Spiral Cable 2 x 2.5 | 1500 | 11.6 | 38.0 | 625.5 |
Neoprene Spiral Cable 2 x 2.5 | 2000 | 11.6 | 38.0 | 815.0 |
Neoprene Spiral Cable 2 x 2.5 | 2500 | 11.6 | 38.0 | 1008.0 |
Neoprene Spiral Cable 3 x 2.5 | 500 | 12.4 | 42.0 | 374.0 |
Neoprene Spiral Cable 3 x 2.5 | 1000 | 12.4 | 42.0 | 667.5 |
Neoprene Spiral Cable 3 x 2.5 | 1500 | 12.4 | 42.0 | 961.5 |
Neoprene Spiral Cable 3 x 2.5 | 2000 | 12.4 | 42.0 | 1255.0 |
Neoprene Spiral Cable 3 x 2.5 | 2500 | 12.4 | 42.0 | 1548.0 |
Leave us a message and we will provide you with the best solution