+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Temperature range:-5°C to +70°C
Test voltage:2000 V
Expansion ratio 1:3:straight ends 200/200
Nominal voltage:H03VV-F 300/300 V (up to 1 mm²) ,H05VV-F 300/500 V (from 1.5 mm²)
Cable Construction:Bare copper and fine wire conductors to VDE 0295 cl. 5 ,PVC conductor insulation,Conductors stranded ,Conductors color coded to VDE 0293 ,PVC outer jacket ,white or black
Lighting industry ,Data installations ,Shops
Description & No. Conductors x cross-sec. mm² | Spiral Length unexpanded | Cable Ø (mm) | Spiral Outer Ø (mm) | Cop. weight kg/km |
PVC Spiral Cable 2 x 0.75 | 200 mm | 6.2 | 21.4 | 34.6 |
PVC Spiral Cable 2 x 0.75 | 400 mm | 6.2 | 21.4 | 63.4 |
PVC Spiral Cable 2 x 0.75 | 600 mm | 6.2 | 21.4 | 92.2 |
PVC Spiral Cable 2 x 0.75 | 800 mm | 6.2 | 21.4 | 121.0 |
PVC Spiral Cable 2 x 0.75 | 1000 mm | 6.2 | 21.4 | 149.8 |
PVC Spiral Cable 2 x 0.75 | 1200 mm | 6.2 | 21.4 | 178.6 |
PVC Spiral Cable 2 x 0.75 | 1400 mm | 6.2 | 21.4 | 207.4 |
PVC Spiral Cable 3 x 0.75 | 200 mm | 6.6 | 22.2 | 51.9 |
PVC Spiral Cable 3 x 0.75 | 400 mm | 6.6 | 22.2 | 95.1 |
PVC Spiral Cable 3 x 0.75 | 600 mm | 6.6 | 22.2 | 138.3 |
PVC Spiral Cable 3 x 0.75 | 800 mm | 6.6 | 22.2 | 181.5 |
PVC Spiral Cable 3 x 0.75 | 1000 mm | 6.6 | 22.2 | 224.7 |
PVC Spiral Cable 3 x 0.75 | 1200 mm | 6.6 | 22.2 | 267.8 |
PVC Spiral Cable 3 x 0.75 | 1400 mm | 6.6 | 22.2 | 311.1 |
PVC Spiral Cable 2 x 1.0 | 200 mm | 6.6 | 22.2 | 43.2 |
PVC Spiral Cable 2 x 1.0 | 400 mm | 6.6 | 22.2 | 62.3 |
PVC Spiral Cable 2 x 1.0 | 600 mm | 6.6 | 22.2 | 122.8 |
PVC Spiral Cable 2 x 1.0 | 800 mm | 6.6 | 22.2 | 161.3 |
PVC Spiral Cable 2 x 1.0 | 1000 mm | 6.6 | 22.2 | 199.7 |
PVC Spiral Cable 2 x 1.0 | 1200 mm | 6.6 | 22.2 | 238.1 |
PVC Spiral Cable 2 x 1.0 | 1400 mm | 6.6 | 22.2 | 276.5 |
PVC Spiral Cable 2 x 1.5 | 200 mm | 7.7 | 26.4 | 69.6 |
PVC Spiral Cable 2 x 1.5 | 400 mm | 7.7 | 26.4 | 127.0 |
PVC Spiral Cable 2 x 1.5 | 600 mm | 7.7 | 26.4 | 185.6 |
PVC Spiral Cable 2 x 1.5 | 800 mm | 7.7 | 26.4 | 243.6 |
PVC Spiral Cable 2 x 1.5 | 1000 mm | 7.7 | 26.4 | 301.6 |
PVC Spiral Cable 2 x 1.5 | 1200 mm | 7.7 | 26.4 | 359.6 |
PVC Spiral Cable 2 x 1.5 | 1400 mm | 7.7 | 26.4 | 417.6 |
PVC Spiral Cable 3 x 1.5 | 200 mm | 8.5 | 29.0 | 103.2 |
PVC Spiral Cable 3 x 1.5 | 400 mm | 8.5 | 29.0 | 189.2 |
PVC Spiral Cable 3 x 1.5 | 600 mm | 8.5 | 29.0 | 275.2 |
PVC Spiral Cable 3 x 1.5 | 800 mm | 8.5 | 29.0 | 361.2 |
PVC Spiral Cable 3 x 1.5 | 1000 mm | 8.5 | 29.0 | 447.2 |
PVC Spiral Cable 3 x 1.5 | 1200 mm | 8.5 | 29.0 | 533.2 |
PVC Spiral Cable 3 x 1.5 | 1400 mm | 8.5 | 29.0 | 619.2 |
Leave us a message and we will provide you with the best solution