+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Conductors : Plain annealed copper
Insulation : PVC
Sheath Colour: Red, Yellow, Blue, Black, Yellow/green or as per customer's request
Voltage Rating: 450/750V
Conductor | Nominal Thickness of Insulation | Approx. Overall Diameter | Approx. Weight | Minimum Insulation Resistance at 70°C | |
Size | No/dia. of wire | ||||
mm2 | mm | mm | mm | kg/km | Mohm/km |
1.5 | 1/1.38 | 0.7 | 2.9 | 20 | 0.011 |
1.5 | 7/0.53 | 0.7 | 3.1 | 22 | 0.01 |
2.5 | 1/1.78 | 0.8 | 3.5 | 32 | 0.01 |
2.5 | 7/0.67 | 0.8 | 3.7 | 34 | 0.009 |
4 | 7/0.85 | 0.8 | 4.3 | 50 | 0.0077 |
6 | 7/1.04 | 0.8 | 4.8 | 70 | 0.0065 |
10 | 7/1.35 | 1.0 | 6.2 | 120 | 0.0065 |
16 | 7/1.70 | 1.0 | 7.2 | 180 | 0.005 |
25 | 7/2.14 | 1.2 | 9.0 | 280 | 0.005 |
35 | 19/1.53 | 1.2 | 10.0 | 375 | 0.005 |
50 | 19/1.78 | 1.4 | 11.9 | 505 | 0.0045 |
70 | 19/2.14 | 1.4 | 13.7 | 715 | 0.0035 |
95 | 19/2.52 | 1.6 | 16.0 | 985 | 0.0035 |
120 | 37/2.03 | 1.6 | 17.6 | 1220 | 0.0032 |
150 | 37/2.25 | 1.8 | 19.6 | 1505 | 0.0032 |
185 | 37/2.52 | 2.0 | 21.9 | 1885 | 0.0032 |
240 | 61/2.25 | 2.2 | 25.0 | 2460 | 0.0032 |
300 | 61/2.52 | 2.4 | 28.0 | 3075 | 0.003 |
400 | 61/2.85 | 2.6 | 31.5 | 3915 | 0.0028 |
Leave us a message and we will provide you with the best solution