+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Rated temperature: 70℃
Rated Voltage: 300/500V
Reference standard: GB5023.5-2008
Stranded bare copper conductor 0.75~2.5mm2
PVC insulation, comply with ROHS environmental standard
PVC jacket, comply with ROHS environmental standard
PassesGB/T18380 flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose use for power supply cord
导体 CONDUCTOR | 绝缘 INSULATION | 护套 JACKET | 最大导体电阻 MAX.COND.RESISTANCE (Ω/km,20℃,DC) | |||||
面积 CROSS SECTION (mm2) | 构造 CONSTRUCTION (No./mm) | 外径 DIA. (mm) | 芯数 (No.) | 厚度 THICKNESS (mm) | 外径 O.D. (mm) | 厚度 THICKNESS (mm) | 外径 O.D. (mm) | |
0.75 | 24/0.20 | 1.13 | 2 | 0.61 | 2.35 | 0.80 | 3.95*6.30 | 26.7 |
2 | 0.61 | 2.35 | 0.80 | 6.30 | ||||
3 | 0.61 | 2.35 | 0.82 | 6.70 | ||||
4 | 0.61 | 2.35 | 0.82 | 7.30 | ||||
5 | 0.61 | 2.35 | 0.93 | 8.20 | ||||
1 | 32/0.20 | 1.31 | 2 | 0.60 | 2.50 | 0.80 | 6.60 | 20.0 |
3 | 0.60 | 2.50 | 0.86 | 7.10 | ||||
4 | 0.60 | 2.50 | 0.93 | 7.90 | ||||
5 | 0.60 | 2.50 | 0.93 | 8.60 | ||||
1.5 | 30/0.25 | 1.58 | 2 | 0.71 | 3.00 | 0.80 | 7.60 | 13.7 |
3 | 0.71 | 3.00 | 0.92 | 8.30 | ||||
4 | 0.71 | 3.00 | 1.08 | 9.40 | ||||
5 | 0.71 | 3.00 | 1.15 | 10.40 | ||||
2.5 | 49/0.25 | 2.02 | 2 | 0.82 | 3.65 | 1.00 | 9.30 | 8.21 |
3 | 0.82 | 3.65 | 1.07 | 10.00 | ||||
4 | 0.82 | 3.65 | 1.19 | 11.20 | ||||
5 | 0.82 | 3.65 | 1.32 | 12.50 |
Leave us a message and we will provide you with the best solution