+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Rated temperature: 70℃
Rated Voltage: 300/300V
Reference standard: JB 8734.4-1998
Stranded bare copper conductor 0.08~0.4mm2
PVC insulation, comply with ROHS environmental standard
PVC jacket, comply with ROHS environmental standard
Passes GB12666.2 flame test
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose fixing of appliance
导体 CONDUCTOR | 绝缘 INSULATION | 护套 JACKET | 最大导体电阻 MAX.COND.RESISTANCE (Ω/km,20℃,DC) | |||||
面积 CROSS SECTION (mm2) | 构造 CONSTRUCTION (No./mm) | 外径 DIA. (mm) | 芯数 (No.) | 厚度 THICKNESS (mm) | 外径 O.D. (mm) | 厚度 THICKNESS (mm) | 外径 O.D. (mm) | |
0.08 | 7/0.12 | 0.36 | 2 | 0.42 | 1.20 | 0.65 | 3.70 2.50*3.70 | 254 |
0.12 | 7/0.15 | 0.45 | 2 | 0.43 | 1.30 | 0.65 | 3.90 2.60*3.90 | 163 |
4 | 0.43 | 1.30 | 0.63 | 4.40 | ||||
7 | 0.43 | 1.30 | 0.65 | 5.20 | ||||
12 | 0.43 | 1.30 | 0.65 | 6.70 | ||||
16 | 0.43 | 1.30 | 0.65 | 7.40 | ||||
24 | 0.43 | 1.30 | 0.85 | 9.50 | ||||
0.2 | 12/0.15 | 060 | 2 | 0.43 | 1.45 | 0.65 | 4.20 2.80*4.20 | 95.0 |
4 | 0.43 | 1.45 | 0.65 | 4.80 | ||||
7 | 0.43 | 1.45 | 0.63 | 5.60 | ||||
12 | 0.43 | 1.45 | 0.69 | 7.40 | ||||
16 | 0.43 | 1.45 | 0.84 | 8.50 | ||||
24 | 0.43 | 1.45 | 0.85 | 10.40 | ||||
0.3 | 16/0.15 | 0.69 | 2 | 0.53 | 1.75 | 0.65 | 4.80 3.10*4.80 | 71.2 |
4 | 0.53 | 1.75 | 0.64 | 5.50 | ||||
7 | 0.53 | 1.75 | 0.63 | 6.50 | ||||
12 | 0.53 | 1.75 | 0.82 | 8.90 | ||||
16 | 0.53 | 1.75 | 0.84 | 9.90 | ||||
24 | 0.53 | 1.75 | 1.05 | 12.60 | ||||
0.4 | 23/0.15 | 0.83 | 2 | 0.54 | 1.90 | 0.65 | 5.10 3.20*5.10 | 49.6 |
4 | 0.54 | 1.90 | 0.65 | 5.80 | ||||
7 | 0.54 | 1.90 | 0.65 | 7.00 | ||||
12 | 0.54 | 1.90 | 0.85 | 9.60 | ||||
16 | 0.54 | 1.90 | 0.84 | 10.60 | ||||
24 | 0.54 | 1.90 | 1.05 | 13.50 |
Leave us a message and we will provide you with the best solution