+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Conductor: Annealed stranded copper
Insulation: XLPE
Shield: AI-Mylar Tape
Sheath: PVC
Standard Compliance: JASO D608; HMC ES SPEC
Operating temperature:–40 °C to +120 °C
This XLPE insulated cable is used in low voltage signal circuits in automobiles. Superior heat resistant with irradiated PE. Suitable for the consideration of the flexibility and shielding characteristic. Shielding wire is consist of drain wire included AI-Mylar tape around core.
Conductor | Insulation | Cable | |||||
---|---|---|---|---|---|---|---|
Nominal Cross- section | No.and Dia. of Wires | Diametermax. | Electrical Resistance at 20°C max. | ThicknessWall nom. | OverallDiameter min. | OverallDiameter max. | WeightApprox. |
mm2 | no./mm | mm | mΩ/m | mm | mm | mm | kg/km |
1/0.3 | 19/0.16 | 0.8 | 49.4 | 0.3 | 3.4 | 3.6 | 17 |
2/0.3 | 19/0.16 | 0.8 | 49.4 | 0.3 | 3.9 | 4.1 | 24 |
3/0.3 | 19/0.16 | 0.8 | 49.4 | 0.3 | 4.1 | 4.3 | 29 |
4/0.3 | 19/0.16 | 0.8 | 49.4 | 0.3 | 4.4 | 4.7 | 35 |
1/0.5 | 19/0.19 | 1.0 | 35.03 | 0.3 | 3.6 | 3.8 | 20 |
2/0.5 | 19/0.19 | 1.0 | 35.03 | 0.3 | 4.3 | 4.5 | 28 |
3/0.5 | 19/0.19 | 1.0 | 35.03 | 0.3 | 4.7 | 4.9 | 38 |
4/0.5 | 19/0.19 | 1.0 | 35.03 | 0.3 | 5.1 | 5.3 | 46 |
1/0.75 | 19/0.23 | 1.2 | 23.88 | 0.3 | 3.8 | 4.0 | 23 |
2/0.75 | 19/0.23 | 1.2 | 23.88 | 0.3 | 4.9 | 5.1 | 38 |
3/0.75 | 19/0.23 | 1.2 | 23.88 | 0.3 | 5.1 | 5.3 | 49 |
4/0.75 | 19/0.23 | 1.2 | 23.88 | 0.3 | 5.6 | 5.8 | 60 |
1/1.25 | 37/0.21 | 1.5 | 15.2 | 0.3 | 4.1 | 4.3 | 28 |
2/1.25 | 37/0.21 | 1.5 | 15.2 | 0.3 | 5.5 | 5.7 | 48 |
3/1.25 | 37/0.21 | 1.5 | 15.2 | 0.3 | 5.8 | 6.0 | 64 |
4/1.25 | 37/0.21 | 1.5 | 15.2 | 0.3 | 6.3 | 6.5 | 80 |
Note: Other configurations, sizes, colors and length not specified herein are available upon request.
Leave us a message and we will provide you with the best solution