+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Conductor: Cu-ETP1 bare according to D 609-90
Insulation: PVC
Standard Compliance: JASO D 611-94
Operating temperature: –40 °C to +85 °C
Intermittent temperature: 120°C (120h)
This PVC insulated single-core cable is used for low voltage circuits in automobiles, vehicles and motorcycles.
CONDUCTOR | INSULATION | CABLE | |||||
---|---|---|---|---|---|---|---|
NOMINAL CROSS- SECTION | NO. AND DIA. OF WIRES. | DIAMETER MAX. | ELECTRICAL RESISTANCE AT 20℃ MAX. | THICKNESS WALL NOM. | OVERALL DIAMETER MIN. | OVERALL DIAMETER MAX. | WEIGHT APPROX. |
MM2 | NO./MM | MM | MΩ/M | MM | MM | MM | KG/KM |
1 x0.3 | 7/0.26 | 0.80 | 50.20 | 0.50 | 1.80 | 1.9 | 6 |
1 x0.5 | 7/0.32 | 1.00 | 32.70 | 0.60 | 2.10 | 2.40 | 7 |
1 x0.85 | 11/0.32 | 1.20 | 20.80 | 0.60 | 2.30 | 2.60 | 10 |
1 x1.25 | 16/0.32 | 1.50 | 14.30 | 0.60 | 2.60 | 2.90 | 15 |
1 x2 | 26/0.32 | 1.90 | 8.81 | 0.60 | 3.00 | 3.40 | 22 |
1 x3 | 41/0.32 | 2.40 | 5.59 | 0.70 | 3.50 | 3.90 | 42 |
1 x5 | 65/0.32 | 3.00 | 3.52 | 0.80 | 4.50 | 4.90 | 61 |
1 x0.3f | 15/0.18 | 0.80 | 48.90 | 0.50 | 1.80 | 1.90 | 6 |
1 x0.5f | 20/0.18 | 1.00 | 36.70 | 0.50 | 2.00 | 2.10 | 8 |
1 x0.75f | 30/0.18 | 1.20 | 24.40 | 0.50 | 2.20 | 2.30 | 11 |
1 x1.25f | 50/0.18 | 1.50 | 14.70 | 0.50 | 2.50 | 2.60 | 17 |
1 x2f | 37/0.26 | 1.80 | 9.50 | 0.50 | 2.90 | 3.10 | 24 |
The "f" in the nominal size column indicates a flexible conductor with a finer wire diameter.
Note: Other configurations, sizes, colors and length not specified herein areavailable upon request.
Leave us a message and we will provide you with the best solution