+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Cable And Wire Manufacturer In China
+86-18157331812
Building 1-2, Shiquan, Tongyuan Town, Haiyan County, Jiaxing City, Zhejiang Province
Conductor:Cu-ETP1 bare or tinned according to DIN EN 13602
Insulation:Silicon rubber
Standard:ISO 6722 Class F
Operating temperature: –40°C to +200°C
This silicon rubber insulated single core cable is used in battery lead-wire for automobiles.
Conductor Construction | Insulation | Cable | |||||
---|---|---|---|---|---|---|---|
Nominal cross- section | No.and Dia. of Wires | Diameterof Conductor- max. | Electricalresistance at 20°C max. | Nominalthickness | OverallDiameter Min. | OverallDiameter Max | Weightapprox. |
mm2 | No./mm | mm | mΩ/m | (mm) | (mm) | mm | kg/km |
0.5 | 16/0.21 | 1.1 | 37.1 | 0.48 | 2 | 2.3 | 8 |
0.75 | 24/0.21 | 1.3 | 24.7 | 0.48 | 2.2 | 2.5 | 10.6 |
1 | 32/0.21 | 1.5 | 18.5 | 0.48 | 2.4 | 2.7 | 13.5 |
1.5 | 30/0.26 | 1.8 | 12.7 | 0.48 | 2.7 | 3 | 17.9 |
2.5 | 50/0.26 | 2.2 | 7.6 | 0.56 | 3.3 | 3.6 | 29.5 |
4 | 56/0.31 | 2.8 | 4.71 | 0.64 | 4 | 4.4 | 46.7 |
6 | 84/0.31 | 3.4 | 3.14 | 0.64 | 4.6 | 5 | 66 |
10 | 80/0.41 | 4.5 | 1.82 | 0.8 | 5.9 | 6.5 | 113 |
16 | 126/0.41 | 6.3 | 1.16 | 0.8 | 7.7 | 8.3 | 173 |
25 | 196/0.41 | 7.8 | 0.743 | 1.04 | 9 | 10 | 266 |
35 | 276/0.41 | 9 | 0.527 | 1.04 | 10.4 | 11 | 361 |
50 | 396/0.41 | 10.5 | 0.368 | 1.25 | 12.4 | 13.5 | 526 |
70 | 360/0.51 | 12.5 | 0.259 | 1.25 | 14.2 | 15.5 | 750 |
Note: Other configurations, sizes, colors and length not specified herein are available upon request.
Leave us a message and we will provide you with the best solution